<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnucom.cc</title>
	<atom:link href="http://blog.gnucom.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gnucom.cc</link>
	<description>Code snippets and more...</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wordnet Vocabulary &amp; Definitions</title>
		<link>http://blog.gnucom.cc/2010/wordnet-vocabulary-definitions/</link>
		<comments>http://blog.gnucom.cc/2010/wordnet-vocabulary-definitions/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:34:04 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[NLP]]></category>
		<category><![CDATA[wordnet]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1023</guid>
		<description><![CDATA[This was taken from http://en.wikipedia.org/wiki/WordNet on September 7th, 2010 because, well, I just needed it quickly accessible. Nouns hypernyms Y is a hypernym of X if every X is a (kind of) Y canine is a hypernym of dog, because every dog is a member of the larger category of canines hyponyms Y is a [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/wordnet-vocabulary-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serializing Stanford Parser Objects.</title>
		<link>http://blog.gnucom.cc/2010/serializing-stanford-parser-objects/</link>
		<comments>http://blog.gnucom.cc/2010/serializing-stanford-parser-objects/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:29:29 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[NLP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[serialization]]></category>
		<category><![CDATA[stanford parser]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1002</guid>
		<description><![CDATA[Recently, I found the need to serialize Stanford Parser objects to a file. Though I was familiar with the concept of serialization, I had never done such a thing in Java before. The following is an example on how to do just that: serializing Stanford Parser Tree objects to a file. The example accomplishes the [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/serializing-stanford-parser-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop example for Exim logs with Python.</title>
		<link>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/</link>
		<comments>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:52:58 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exim]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hadoop-streaming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=915</guid>
		<description><![CDATA[The following is an example of parsing an exim_mainlog using Hadoop streaming. I&#8217;ve implemented both the mapper and the reducer in Python. The mapper and reducer don&#8217;t handle all of Exim&#8217;s log formats yet but this can be easily extended in the mapper and reducer if you actually end up using the output (this is [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Connect on WordPress.</title>
		<link>http://blog.gnucom.cc/2010/facebooks-connect-on-wordpress/</link>
		<comments>http://blog.gnucom.cc/2010/facebooks-connect-on-wordpress/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:36:30 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=864</guid>
		<description><![CDATA[So after several hours of beating my head against the keyboard I&#8217;ve finally been able to integrate Facebook&#8217;s Connect feature to http://blog.gnucom.cc &#8211; mainly for the comments box. I decided not to go with a WordPress plugin and instead modified the comments.php section of my WordPress installation. This URL made the process sound mindlessly easy [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/facebooks-connect-on-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting methods in Java.</title>
		<link>http://blog.gnucom.cc/2010/sorting-methods-in-java/</link>
		<comments>http://blog.gnucom.cc/2010/sorting-methods-in-java/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:48:31 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=858</guid>
		<description><![CDATA[I made this during school and have used it many a times while preparing for an interview or checking my new work in new languages. The class has static methods for all of the classic sorting methods like selection sort, bubble sort, insertion sort, heap sort, merge sort and quick sort. public class Sorts &#123; [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/sorting-methods-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heap sort in Python.</title>
		<link>http://blog.gnucom.cc/2010/heap-sort-in-python/</link>
		<comments>http://blog.gnucom.cc/2010/heap-sort-in-python/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:15:54 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=854</guid>
		<description><![CDATA[Here is an example of heapsort in Python. This sorting method happens to be my favorite of the bunch &#8211; I like to think that this is the most elegant sorting method, but I&#8217;m sure you could argue against me. Edit: I renamed percolateDown to percolateUp because I realized its really more of a &#8220;move [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/heap-sort-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generators in Python.</title>
		<link>http://blog.gnucom.cc/2010/generators-in-python/</link>
		<comments>http://blog.gnucom.cc/2010/generators-in-python/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:28:15 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=847</guid>
		<description><![CDATA[The following examples are using Python 2.x but now after seeing Python 3.x released I&#8217;m interested in generators larger role in Python. Generators remind me of accumulators: generators accumulate a comprehensive result that you can add to with calls to yield. Take the following as an example. def cubes&#40;c&#41;: for i in range&#40;c&#41;: yield i [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/generators-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate list of random integers in Python.</title>
		<link>http://blog.gnucom.cc/2010/generate-list-of-random-integers-in-python/</link>
		<comments>http://blog.gnucom.cc/2010/generate-list-of-random-integers-in-python/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:14:03 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[randomization]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=841</guid>
		<description><![CDATA[I use this for testing and that is about it. import random def randomArr&#40;length, max&#41;: arr = &#91;&#93; for i in range&#40;0, length&#41;: arr.append&#40;random.randint&#40;0, max&#41;&#41; return arr]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/generate-list-of-random-integers-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insertion sort in Python.</title>
		<link>http://blog.gnucom.cc/2010/insertion-sort-in-python/</link>
		<comments>http://blog.gnucom.cc/2010/insertion-sort-in-python/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:12:12 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=839</guid>
		<description><![CDATA[I&#8217;m losing faith in my programming skills today, so I&#8217;ve decided to re-implement sorting functions. Each day I&#8217;ll try to decrease the complexity of the algorithms, but, this day being the first, I&#8217;ll give you a quadratic insertion sort. This is an insertion sort, right, or is it shell sort? Heh&#8230; def insertionSort&#40;arr&#41;: for i [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/insertion-sort-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write HTTP request to web server with PHP.</title>
		<link>http://blog.gnucom.cc/2010/write-http-request-to-web-server-with-php/</link>
		<comments>http://blog.gnucom.cc/2010/write-http-request-to-web-server-with-php/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:50:10 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=830</guid>
		<description><![CDATA[I&#8217;ve recently built a proxy server that manually handles a lot of HTTP exchanges. I summarized the proxy&#8217;s read/writing to the server here. It actually is very simple: format a request in the form of an HTTP header, send the request to the server, and then read the server&#8217;s response. // OPEN SOCKET TO SERVER [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/write-http-request-to-web-server-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
