<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnucom.cc</title>
	<atom:link href="http://blog.gnucom.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gnucom.cc</link>
	<description>Code snippets and more...</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Linking: why order matters</title>
		<link>http://blog.gnucom.cc/2012/linking-why-order-matters/</link>
		<comments>http://blog.gnucom.cc/2012/linking-why-order-matters/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:49:36 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ld]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1198</guid>
		<description><![CDATA[Having become somewhat accustom to tools like gcc(1) and ld(1) has been an interesting process &#8212; especially when the process ends in confusion. Namely, why order matters when linking static libraries to C/C++ applications, and why said static libraries should always follow the listing of objects. Like all systems, there is a reason why this [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2012/linking-why-order-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking shared object files that aren&#8217;t explicity used.</title>
		<link>http://blog.gnucom.cc/2012/linking-shared-object-files-that-arent-explicity-used/</link>
		<comments>http://blog.gnucom.cc/2012/linking-shared-object-files-that-arent-explicity-used/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:01:51 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1179</guid>
		<description><![CDATA[Today I learned something from a nice stranger I met on the internet in the #stackoverflow channel on irc.freenode.net named at cky944. For a personal project I&#8217;m modifying the Hoard memory allocator &#8212; a shared object library that application programs can link with to replace memory allocation code (e.g., malloc, free, etc.). Other users of [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2012/linking-shared-object-files-that-arent-explicity-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating a square root.</title>
		<link>http://blog.gnucom.cc/2010/calculating-a-square-root/</link>
		<comments>http://blog.gnucom.cc/2010/calculating-a-square-root/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:19:01 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1130</guid>
		<description><![CDATA[I was just recently asked to calculate the square root of 17 without a math library. I couldn&#8217;t do it when I was asked to, so the question has been bugging me of awhile. I was bored today, so I decided to figure it out. The following is a Python function that calculates the square [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/calculating-a-square-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LateX in WordPress.</title>
		<link>http://blog.gnucom.cc/2010/latex-in-wordpress/</link>
		<comments>http://blog.gnucom.cc/2010/latex-in-wordpress/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:32:06 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[LateX]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1105</guid>
		<description><![CDATA[Recently, I learned LateX to compile documents. It is great. Though the learning the syntax was a pain to wade through at first, it really becomes natural after a few months of using LateX to build documents. You can even version control it! Anyway, I found a great WP plugin here that lets you use [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/latex-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest common denominator in Scheme.</title>
		<link>http://blog.gnucom.cc/2010/greatest-common-denominator-in-scheme/</link>
		<comments>http://blog.gnucom.cc/2010/greatest-common-denominator-in-scheme/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:37:10 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[PLT Racket]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1053</guid>
		<description><![CDATA[Here I&#8217;ve implemented Euclid&#8217;s famous functions for calculating the greatest common denominator. I&#8217;ve also implemented a slight addition that allows us to calculate the integer coefficients x and y such that d = gcd(a, b) = ax + by. These algorithms were adapted from Thomas Cormen&#8217;s exercises on pages 859-860 of Introduction to Algorithms, 2nd [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/greatest-common-denominator-in-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a simple PLT Racket program with a test case.</title>
		<link>http://blog.gnucom.cc/2010/writing-a-simple-plt-racket-program-with-a-test-case/</link>
		<comments>http://blog.gnucom.cc/2010/writing-a-simple-plt-racket-program-with-a-test-case/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:03:39 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[PLT Racket]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1046</guid>
		<description><![CDATA[I&#8217;m considering deploying a small PLT Racket web server so I thought I should brush up on the most recent version of Scheme that I&#8217;m familiar with: PLT Racket. The following is a small sample program and the syntax for testing that function. #lang racket &#160; &#40;require test-engine/racket-tests&#41; &#160; &#40;define &#40;my-factorial x&#41; &#40;cond &#91;&#40;= x [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/writing-a-simple-plt-racket-program-with-a-test-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first adventure in Windows batch scripting.</title>
		<link>http://blog.gnucom.cc/2010/a-first-adventure-in-batch-scripting/</link>
		<comments>http://blog.gnucom.cc/2010/a-first-adventure-in-batch-scripting/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:26:01 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[batch]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1038</guid>
		<description><![CDATA[Scripting on a Unix terminal is so darn easy &#8211; the tools are documented in the man pages, online or from a buddy on the phone. Windows batch scripting was another beast entirely. It took me nearly an hour to craft this simple script, which honestly would have been as easy as a more/grep/awk pipe [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/a-first-adventure-in-batch-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordnet Vocabulary &amp; Definitions</title>
		<link>http://blog.gnucom.cc/2010/wordnet-vocabulary-definitions/</link>
		<comments>http://blog.gnucom.cc/2010/wordnet-vocabulary-definitions/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:34:04 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[NLP]]></category>
		<category><![CDATA[wordnet]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1023</guid>
		<description><![CDATA[This was taken from http://en.wikipedia.org/wiki/WordNet on September 7th, 2010 because, well, I just needed it quickly accessible. Nouns hypernyms Y is a hypernym of X if every X is a (kind of) Y canine is a hypernym of dog, because every dog is a member of the larger category of canines hyponyms Y is a [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/wordnet-vocabulary-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serializing Stanford Parser Objects.</title>
		<link>http://blog.gnucom.cc/2010/serializing-stanford-parser-objects/</link>
		<comments>http://blog.gnucom.cc/2010/serializing-stanford-parser-objects/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:29:29 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[NLP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[serialization]]></category>
		<category><![CDATA[stanford parser]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=1002</guid>
		<description><![CDATA[Recently, I found the need to serialize Stanford Parser objects to a file. Though I was familiar with the concept of serialization, I had never done such a thing in Java before. The following is an example on how to do just that: serializing Stanford Parser Tree objects to a file. The example accomplishes the [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/serializing-stanford-parser-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop example for Exim logs with Python.</title>
		<link>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/</link>
		<comments>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:52:58 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exim]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hadoop-streaming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=915</guid>
		<description><![CDATA[The following is an example of parsing an exim_mainlog using Hadoop streaming. I&#8217;ve implemented both the mapper and the reducer in Python. The mapper and reducer don&#8217;t handle all of Exim&#8217;s log formats yet but this can be easily extended in the mapper and reducer if you actually end up using the output (this is [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

