<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnucom.cc &#187; exersize</title>
	<atom:link href="http://blog.gnucom.cc/tag/exersize/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gnucom.cc</link>
	<description>Code snippets and more...</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sorting methods in Java.</title>
		<link>http://blog.gnucom.cc/2010/sorting-methods-in-java/</link>
		<comments>http://blog.gnucom.cc/2010/sorting-methods-in-java/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:48:31 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=858</guid>
		<description><![CDATA[I made this during school and have used it many a times while preparing for an interview or checking my new work in new languages. The class has static methods for all of the classic sorting methods like selection sort, bubble sort, insertion sort, heap sort, merge sort and quick sort. public class Sorts &#123; [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/sorting-methods-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heap sort in Python.</title>
		<link>http://blog.gnucom.cc/2010/heap-sort-in-python/</link>
		<comments>http://blog.gnucom.cc/2010/heap-sort-in-python/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:15:54 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=854</guid>
		<description><![CDATA[Here is an example of heapsort in Python. This sorting method happens to be my favorite of the bunch &#8211; I like to think that this is the most elegant sorting method, but I&#8217;m sure you could argue against me. Edit: I renamed percolateDown to percolateUp because I realized its really more of a &#8220;move [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/heap-sort-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insertion sort in Python.</title>
		<link>http://blog.gnucom.cc/2010/insertion-sort-in-python/</link>
		<comments>http://blog.gnucom.cc/2010/insertion-sort-in-python/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:12:12 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=839</guid>
		<description><![CDATA[I&#8217;m losing faith in my programming skills today, so I&#8217;ve decided to re-implement sorting functions. Each day I&#8217;ll try to decrease the complexity of the algorithms, but, this day being the first, I&#8217;ll give you a quadratic insertion sort. This is an insertion sort, right, or is it shell sort? Heh&#8230; def insertionSort&#40;arr&#41;: for i [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/insertion-sort-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci numbers in Python</title>
		<link>http://blog.gnucom.cc/2010/fibonacci-numbers-in-python/</link>
		<comments>http://blog.gnucom.cc/2010/fibonacci-numbers-in-python/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:35:17 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://gnucom.cc/blog/?p=704</guid>
		<description><![CDATA[I&#8217;ve decided to learn Python because I&#8217;ve been hearing great things about it, and it has one of my favorite programming language features since I started functional programming: lambda expressions! Here is my first Python program for calculating the Fibonacci sequence! x, y = 0, 1 which = int&#40;raw_input&#40;&#41;&#41; for i in range&#40;which-2&#41;: t = [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/fibonacci-numbers-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

