<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnucom.cc &#187; hadoop</title>
	<atom:link href="http://blog.gnucom.cc/tag/hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gnucom.cc</link>
	<description>Code snippets and more...</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hadoop example for Exim logs with Python.</title>
		<link>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/</link>
		<comments>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:52:58 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[exim]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hadoop-streaming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=915</guid>
		<description><![CDATA[The following is an example of parsing an exim_mainlog using Hadoop streaming. I&#8217;ve implemented both the mapper and the reducer in Python. The mapper and reducer don&#8217;t handle all of Exim&#8217;s log formats yet but this can be easily extended in the mapper and reducer if you actually end up using the output (this is [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/hadoop-example-for-exim-logs-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotated List of Hadoop Tutorials</title>
		<link>http://blog.gnucom.cc/2010/annotated-list-of-hadoop-tutorials/</link>
		<comments>http://blog.gnucom.cc/2010/annotated-list-of-hadoop-tutorials/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:54:47 +0000</pubDate>
		<dc:creator>sholsapp</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.gnucom.cc/?p=769</guid>
		<description><![CDATA[Official Tutorials The official Hadoop tutorial by Apache. Tutorial uses Hadoop classes with Java mappers and reducers to calculate word counts from several example books. Tutorial is very thorough and informative &#8211; good for first time Hadoop users to introduce all the components and ideas. The official Hadoop tutorial by Yahoo. Is essentially the same [...]]]></description>
		<wfw:commentRss>http://blog.gnucom.cc/2010/annotated-list-of-hadoop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

